Girls All Time Best Team Performances
Team Time | Year | Meet | Location |
---|---|---|---|
87:10.6 | 2019 | South Coast League Finals | Irvine Park |
87:33 | 2017 | Sea View League Finals | Irvine Park |
87:54 | 2017 | Woodbridge Invitational | Silverlakes Sports Park |
89:17 | 2018 | South Coast League Finals | Irvine Park |
89:29 | 2019 | Woodbridge Invitational | Silverlakes Sport Park |
89:42 | 2018 | Dana Hills Invitational | Dana Hills High School |
90:11 | 2019 | OC Championships | Oak Canyon |
90:23 | 2016 | Sea View League Finals | Irvine Park |
90:47 | 2017 | CIF Prelims | Riverside Course |
90:48 | 2019 | CIF Finals | Riverside Course |
90:50 | 2020 | South Coast League Finals | DH Home Course |
90:51 | 2018 | CIF Finals | Riverside Course |
91:00 | 2017 | CIF Finals | Riverside Course |
91:20 | 2012 | Sea View League Finals | Irvine Park |
91:27 | 2016 | Woodbridge Invitational | Silverlakes Sports Park |
91:27 | 2016 | CIF Finals | Riverside Course |
91:28 | 2011 | South Coast League Finals | Irvine Park |
91:29 | 2022 | SC League Finals | Irvine Park |
91:29 | 2020 | ET vs TH Dual | ET Home Course |
91:35 | 2017 | California State Meet | Woodward Park** |
91:37 | 2012 | Woodbridge Invitational | Estancia High School |
91:40 | 2021 | Woodbridge Invitaitonal | Silverlake Park |
91:42 | 2022 | OC Championships | Oak Canyon Park |
91:53 | 2008 | Sea View League Finals | Irvine Park |
92:00 | 2008 | Woodbridge Invitational | Woodbridge High School |
92:07 | 2016 | Sea View Cluster | Irvine Park (OC Course) |
92:13 | 2019 | Clovis Invitational | Woodward Park |
92:20 | 2017 | Clovis Invitational | Woodward Park** |
92:22 | 2022 | Woodbridge Invitational | Great Park |
92:24 | 2017 | OC Championship | Oak Canyon Park |
92:25 | 2020 | ET vs DH | DH Home Course |
92:27 | 2019 | Eagle Invitational | Lakes Golf Course |
92:32 | 2016 | Great Cow | Cerritos Reginol Park |
92:33 | 2016 | OC Championship | Irvine Park (OC Course) |
92:40 | 2013 | Woodbridge Invitational | Estancia High School |
92:43 | 2021 | SC League Finals | Irvine Park |
92:47 | 2018 | Nike Portland Invitational | Portland Meadows** |
92:49 | 2011 | Woodbridge Invitational | Estancia High School |
92:49 | 1994 | Sea View League Finals | Irvine Park |
92:53 | 2022 | Dana Hills Invitational | Dana Hills HS |
92:56 | 2016 | California State Meet | Woodward Park** |
93:02 | 2017 | Cool Breeze Invitational | Brookside Golf Course |
93:07 | 1998 | CDM Dual Meet | Bonita Canyon Park |
93:12 | 2008 | OC Championship | Irvine Park (OC Course) |
93:13 | 2018 | California State Meet | Woodward Park** |
93:13 | 2010 | South Coast Cluster | Irvine Park |
93:17 | 1997 | Sea View League Finals | Irvine Park |
93:21 | 2016 | Clovis Invitational | Woodward Park** |
93:29 | 2013 | Sea View League Cluster | Irvine Park |
93:34 | 2001 | Dana Hills Dual | Dana Hills High School |
93:34 | 1998 | ||
93:44 | 1992 | Dana Hills Dual | Laguna Niguel Park |
93:46 | 2015 | Sea View League Finals | Irvine Park |
93:49 | 1993 | Dana Hills Invitational | Dana Hills High School |
93:52 | 2018 | OC Championship | Oak Canyon Park |
93:57 | 2009 | Sea View League Finals | Irvine Park |
93:58 | 2014 | Woodbridge Invitational | OC Great Park |
93:59 | 1991 | Dana Hills Invitational | Dana Hills High School |
94:00 | 2013 | Sea View League Finals | Irvine Park |
94:01 | 1991 | Laguna Niguel Park | |
94:02 | 1995 | Sea View League Finals | Irvine Park |
94:06 | 2012 | OC Championship | Irvine Park (OC Course) |
94:10 | 1983 | ||
94:16 | 2006 | ||
94:20 | 2010 | Woodbridge Invitational | Woodbridge High School |
94:23 | 2019 | CIF Prelims | Riverside |
94:24 | 2016 | CIF Preliminaries | Riverside Course |
94:32 | 2014 | Sea View League Finals | Irvine Park |
94:42 | 1987 | Dana Hills Dual | |
94:43 | 2007 | Woodbridge Invitational | Woodbridge High School |
94:45 | 2007 | Sea View League Finals | Irvine Park |
94:52 | 2001 | South Coast League Finals | Laguna Niguel Park |
95:00 | 2018 | CIF Prelims | Riverside |
95:04 | 1983 | ||
95:08 | 1994 | Woodbridge Invitational | Woodbridge High School |
95:10 | 2013 | OC Championship | Irvine Park (OC Course) |
95:15 | 2011 | Clovis Invitational | Woodward Park** |
95:23 | 2008 | South Coast Cluster | Irvine Park |
95:23 | 2002 | South Coast League Finals | Laguna Niguel Park |
95:25 | 2003 | Woodbridge Invitational | Woodbridge High School |
95:25 | 2003 | South Coast League Finals | Laguna Niguel Park |
95:27 | 2006 | OC Championship | Irvine High School |
95:32 | 1983 | League Tri Meet | Irvine High School |
95:33 | 2010 | Clovis Invitational | Woodward Park** |
95:34 | 2011 | South Coast Cluster | Irvine Park (OC Course) |
95:40 | 2015 | Woodbridge Invitational | The Great Park |
95:41 | 2014 | OC Championship | Irvine Park (OC Course) |
95:41 | 1991 | Dana Hills Dual | Dana Hills High School |
95:45 | 2011 | OC Championship | Irvine Park (OC Course) |
95:58 | 2001 | Dana Hills Invitational | Dana Hills High School |
96:06 | 1987 | Dana Hills Invitational | Dana Hills High School |
96:11 | 2010 | OC Championship | Irvine Park (OC Course) |
96:12 | 2006 | Woodbridge Invitational | Woodbridge High School |
96:13 | 2012 | Mt SAC Invitational | Mt SAC |
96:16 | 2012 | Clovis Invitational | Woodward Park** |
96:27 | 2013 | CIF Prelims | Mt SAC |
96:28 | 2021 | OC Championships | Oak Canyon |
96:30 | 1997 | Sea View League Tri Meet | |
96:35 | 2020 | ET vs MV | ET Home Course |
96:40 | 1995 | OC Championship | Irvine Park (OC Course) |
96:41 | 1991 | Woodbridge Invitational | Woodbridge High School |
96:44 | 1998 | Woodbridge Invitational | Woodbridge High School |
96:51 | 2004 | South Coast League Finals | Laguna Niguel Park |
96:53 | 1995 | Woodbridge Invitational | Woodbridge High School |
96:54 | 2007 | Sea View League Cluster | Irvine Park (OC Course) |
96:54 | 2001 | OC Championship | Irvine Park (OC Course) |
96:56 | 2022 | Mt SAC Invitational | Mt SAC |
96:56 | 2004 | Woodbridge Invitational | Woodbridge High School |
97:00 | 2022 | Clovis Invitational* | Woodward Park |
97:06 | 2009 | Woodbridge Invitational | Woodbridge High School |
97:07 | 1990 | South Coast League Finals | Laguna Niguel Park |
97:08 | 1994 | OC Championship | Irvine Park (OC Course) |
97:24 | 2010 | South Coast League Finals | Irvine Park |
97:24 | 1991 | OC Championship | Irvine Park (OC Course) |
97:25 | 2009 | Irvine Park (OC Course) | |
97:26 | 2014 | CIF Preliminaries | Mt SAC |
97:26 | 1999 | Sea View League Finals | Irvine Park |
97:29 | 2012 | CIF Preliminaries | Mt SAC |
97:36 | 1992 | Woodbridge Invitational | Woodbridge High School |
97:45 | 2003 | OC Championship | Irvine Park (OC Course) |
97:46 | 1996 | Sea View League Finals | Irvine Park |
97:50 | 2002 | OC Championship | Irvine Park (OC Course) |
97:59 | 2021 | CIF Finals | Mt SAC |
97:59 | 1996 | Dana Hills Invitational | Dana Hills High School |
88:55 | 2023 | CIF Finals | Mt SAC Rain Course |
89:08 | 2023 | OC Championships | Oak Canyon Park |
89:19 | 2023 | South Coast League Finals | Irvine Park |
91:15 | 2023 | Woodbridge Invitational | The Great Park |
93:39 | 2023 | State Championships | Woodward Park |
96:25 | 2023 | Mt SAC Invitational | Mt SAC |
94:56 | 2023 | Clovis Invitational | Woodward Park |
**All 3 mile course, Mt Sac's historic course and 5k course adjusted (less 3:10)