Girls All League
Top 10 Finishers in Varsity League FinalsAthlete | Years Received |
---|---|
Nicole Bigger | 1981, 1982, 1983 |
Michelle Buck | 1981, 1982 |
Kristen O'Brien | 1985, 1986 |
In Kim | 1986 |
Shannon Liddy | 1987, 1988, 1989 |
Kirsten Niederhaus | 1987 |
Vicki Sweetser | 1988 |
Julie Focht | 1988, 1991* |
Bonnie Pittaluga | 1988 |
Kelly Owens | 1990 |
Brianna Frigo | 1991 |
Angela Nelson | 1992, 1993 |
Jenna Corletti | 1992 |
Stacey Roberson | 1994 |
Jenny Davis | 1994, 1995 |
Stephani Lefevre | 1994 |
Becky Miske | 1995, 1997, 1998 |
Kristina Arebalo | 1999 |
Carly Edmonds | 1999 |
Katie Hasen | 2000 |
Whitney Hampton | 2001**, 2002 |
Molly Pierson | 2001, 2002, 2003** |
Leigh Meade | 2004 |
Ariana Espinoza | 2006 |
Jessica Chadwick | 2007, 2008 |
Gianna Velazquez | 2008 |
Emily Goldstein | 2008 |
Taylor Romine | 2011, 2012 |
Amberly Bark | 2012 |
Camila Turati | 2013 |
Kalie Demerjian | 2012, 2013, 2014** |
Hannah Tobin | 2014, 2015, 2016* |
Ashley Messineo | 2016, 2017** |
Jasmine Thompson | 2016, 2017 |
Alexis Neuville | 2017*, 2018, 2019** |
Grace Griffin | 2017, 2018, 2019 |
Kiera Fulton | 2017 |
Kasey Lynd | 2018 |
Taylor Slouka | 2018 |
Jessica Martinez | 2019 |
Paulette Dominguez | 2019, 2020* |
Carly Miller | 2020 |
Darla Medina | 2020 |
Madison Greene | 2020 |
Madison Templeman | 2020 |
*League Champion
**Runner Up