Boys Team Accomplishments
| League | Team; Individual |
|---|---|
| 1981 | Champions |
| 1982 | Champions |
| 1983 | Runner-up |
| 1989 | Runner-up |
| 1990 | Champions |
| 1992 | Rob Nelson, Champion |
| 1996 | Runner-up |
| 1997 | Danny Lee, Champion |
| 1998 | Runner-up |
| 1999 | Runner-up |
| 2000 | Runner-up |
| 2001 | Champions |
| 2002 | Runner-up |
| 2003 | Runner-up; Brandon Bethke, Champion |
| 2004 | Runner-up; Brandon Bethke, Champion |
| 2005 | Champions |
| 2006 | Runner-up |
| 2007 | Runner-up |
| 2008 | Runner-up; Toby Villalva, Champion |
| 2009 | Runner-up |
| 2011 | 3rd; Kevin Durham, Champion |
| 2012 | 3rd; Juan Gonzalez, Champion |
| 2013 | Runner-up |
| 2014 | Runner-up |
| 2015 | Runner-up |
| 2016 | Runner-up |
| 2017 | Runner-up |
| 2018 | Runner-up |
| 2019 | Runner-up |
| 2020 | Runner-up Individual 3rd; Santiago Sanchez |
Boys County Accomplishments
| County | Team; Individual |
|---|---|
| 1981 | 3rd Place |
| 1982 | Runner-up |
| 1983 | 4th Place |
| 1984 | Runner-up |
| 1989 | Runner-up |
| 1990 | Runner-up |
| 1995 | 8th Place |
| 1996 | 4th Place; Danny Lee, 4th Place |
| 1998 | 7th Place |
| 1999 | 4th Place |
| 2000 | 7th Place |
| 2001 | Champions |
| 2002 | 4th Place |
| 2003 | 5th Place; Brandon Bethke, Champion |
| 2004 | Champions; Brandon Bethke, Champion |
| 2005 | Champions |
| 2006 | 3rd Place |
| 2007 | 5th Place |
| 2008 | 4th Place |
| 2009 | Runner-up |
| 2010 | 3rd Place |
| 2011 | Runner-up; Kevin Durham, Runner-up |
| 2011 | Juan Gonzalez, 4th Place |
| 2012 | 4th Place; Juan Gonzalez, Champion |
| 2013 | 3rd Place |
| 2014 | 4th Place |
| 2015 | 3rd Place |
| 2016 | 3rd Place |
| 2017 | Runner-up; Adrian Vargas, 4th Place, Caleb Dodd, 10th Place |
| 2018 | Runner-up, Mitch Groff, 9th Place |
| 2019 | 4th Place |
| 2020 | COVID |
Boys CIF Accomplishments
| CIF | Team; Individual |
|---|---|
| 1981 | 3rd Place, Div 4-A |
| 1982 | 4th Place, Div 4-A |
| 1983 | Champions, Div 4-A |
| 1984 | 4th Place, Div 4-A |
| 1989 | Prelims |
| 1990 | Runner-up, Div 4-A; Rick Matson, 4th Place |
| 1991 | Prelims |
| 1992 | Prelims |
| 1993 | Prelims; Tomas Mejia, Finalist |
| 1994 | Martin Pennell, Finalist |
| 1995 | Prelims; Danny Lee, Finalist |
| 1996 | 7th Place, Div I; Danny Lee, 10th Place |
| 1997 | Prelims; Danny Lee, Finalist, 4th Place |
| 1998 | Prelims |
| 1999 | 9th Place, Div I |
| 2000 | 4th Place, Div I |
| 2001 | 5th Place, Div I |
| 2002 | 10th Place, Div I |
| 2003 | 13th Place, Div I; Brandon Bethke, Champion |
| 2004 | 5th Place, Div I; Brandon Bethke, 3rd Place |
| 2005 | 6th Place, Div I |
| 2006 | 3rd Place, Div I |
| 2007 | 10th Place, Div I |
| 2008 | 7th Place, Div I |
| 2009 | 7th Place, Div I |
| 2010 | 4th Place, Div I |
| 2011 | 5th Place, Div I: Kevin Durham, 3rd Place |
| 2012 | 8th Place, Div I; Juan Gonzalez Champion |
| 2013 | 6th Place, Div I |
| 2014 | 12th Place, Div I |
| 2015 | 12th Place, Div I, Michael Biedebach, Finalist, 13th Place |
| 2016 | 9th Place, Div I |
| 2017 | 5th Place, Div I: Adrian Vargas, 12th Place |
| 2018 | 4th Place, Div 2, Mitch Groff, 10th Place |
| 2019 | 8th Place Div 2 |
| 2020 | COVID |
Boys State Accomplishments
| State | Team; Individual |
|---|---|
| 1990 | 7th Place, Div 1 |
| 1997 | Danny Lee, 40th Place |
| 2000 | 12th Place, Div I |
| 2003 | Brandon Bethke, 3rd Place |
| 2004 | 3rd Place, Div I; Brandon Bethke, Champion |
| 2005 | Runner-Up Div I |
| 2006 | 4th Place, Div I |
| 2008 | 10th Place, Div I: Toby Villalva, 9th Place |
| 2009 | 5th Place, Div I |
| 2010 | 4th Place, Div I: Kevin Durham, 3rd Place |
| 2011 | 5th Place, Div I: Kevin Durham, 4th Place, Juan Gonzalez, 11th Place |
| 2012 | Juan Gonzalez, Champion |
| 2015 | Michael Biedebach, 26th Place |
| 2017 | 8th Place, Div I: Adrian Vargas, 11th Place. Both Boys and Girls qualify for the 1st time |
| 2018 | 9th Place, Div 2 |
| 2020 | COVID |
Boys National Accomplishments
| Year | Place |
|---|---|
| 2004 | NTN, 17th Place, Brandon Bethke, 2nd Place |
| 2004 | Footlocker Nationals, Brandon Bethke, 11th Place |
| 2006 | NTN, 2nd Place (Open Race with fastest Team Time of the day) |
| 2010 | NXN, Kevin Durham, 37th Place |
| 2011 | Footlocker Nationals, Kevin Durham, 37th Place |
| 2012 | NXN, Juan Gonzalez, 98th Place |